Silicon Chip is published monthly, ie, 12 issues per year.
Subscription Type | Delivery Country | Price (AUD) |
---|---|---|
Print Subscription (6 months) | Australia | $70.00 |
New Zealand | $82.50 | |
Rest of World | $100.00 | |
Print Subscription (12 months) | Australia | $130.00 |
New Zealand | $155.00 | |
Rest of World | $195.00 | |
Print Subscription (24 months) | Australia | $245.00 |
New Zealand | $290.00 | |
Rest of World | $380.00 | |
Print Subscription (12 months) plus binder | Australia | $161.35 |
Print Subscription (24 months) plus two binders | Australia | $295.70 |
Online Subscription (6 months) | Any | $52.50 |
Online Subscription (12 months) | Any | $100.00 |
Online Subscription (24 months) | Any | $190.00 |
Combined Subscription (6 months) | Australia | $80.00 |
New Zealand | $92.50 | |
Rest of World | $110.00 | |
Combined Subscription (12 months) | Australia | $150.00 |
New Zealand | $175.00 | |
Rest of World | $215.00 | |
Combined Subscription (24 months) | Australia | $280.00 |
New Zealand | $325.00 | |
Rest of World | $415.00 | |
Combined Subscription (12 months) plus binder | Australia | $183.85 |
Combined Subscription (24 months) plus two binders | Australia | $330.70 |
Show upgrade and multi-user access prices
A combined subscription is equivalent to having a print and online subscription simultaneously. Australian prices include GST.